Our admission process is simple, transparent, and designed to be convenient for all families.
Collect the school prospectus and application form from the school office or download from the website. A small fee applies for the form.
Complete the application form with accurate details about the student. Attach all required documents as listed in the eligibility section.
Attend a brief interaction session with the school's academic team. This is not a test but a friendly meeting to understand the child's learning needs.
Upon selection, pay the admission fee within the stipulated time to confirm the seat. Fee can be paid by cash, DD, or online transfer.
Submit all original documents for verification. These will be safely kept in the school records.
Receive the admission confirmation letter, school diary, fee receipt, and timetable. Your child is now officially a CJV student!
| Class | Age Requirement | Stream | Seats Available |
|---|---|---|---|
| Nursery | 3–4 years | Both | 60 |
| LKG | 4–5 years | Both | 60 |
| UKG | 5–6 years | Both | 60 |
| Class 1 | 5.5–7 years | Both | 80 |
| Class 2–5 | As per grade | Both | 60 per class |
| Class 6 | 11–12 years | Both | 60 |
| Class 7–9 | As per grade | Both | 60 per class |
| Class 10 | 14–16 years | State Board | 60 |
| Class 11 (New) | 15–17 years | CBSE | 40 (Science/Commerce) |
All original documents will be returned after verification. Only attested photocopies will be retained.
We believe in complete transparency. Below is our annual fee structure. Fees are payable quarterly or annually (with discount).
| Class | Tuition Fee (Annual) | Exam Fee | Lab/Activity | Total Annual |
|---|---|---|---|---|
| Nursery – UKG | ₹18,000 | — | ₹2,000 | ₹20,000 |
| Class 1 – 5 | ₹22,000 | ₹1,000 | ₹2,500 | ₹25,500 |
| Class 6 – 8 | ₹26,000 | ₹1,500 | ₹3,000 | ₹30,500 |
| Class 9 – 10 (SSC) | ₹30,000 | ₹2,000 | ₹4,000 | ₹36,000 |
| Class | Tuition Fee (Annual) | Exam Fee | Lab/Activity | Total Annual |
|---|---|---|---|---|
| Class 1 – 5 | ₹28,000 | ₹1,000 | ₹3,000 | ₹32,000 |
| Class 6 – 8 | ₹33,000 | ₹1,500 | ₹3,500 | ₹38,000 |
| Class 9 – 10 | ₹38,000 | ₹2,000 | ₹4,500 | ₹44,500 |
| Class 11 – 12 (Sci) | ₹45,000 | ₹3,000 | ₹6,000 | ₹54,000 |
| Class 11 – 12 (Com) | ₹40,000 | ₹3,000 | ₹4,000 | ₹47,000 |
All fees are subject to revision by the school management. Additional charges may apply for bus transport, uniform, textbooks, and stationery. Fee concessions are available for siblings, economically weaker sections, and academic merit holders. Contact the admissions office for details.
Fill in the form and our admissions counselor will reach out to you within 24 hours with all the information you need.
Admission forms available at school office and online.
Interaction/orientation sessions for new applicants start.
Last date to apply for Early Bird fee concession (5% discount).
Last date to submit completed application forms.
Admission confirmation letters issued to selected students.
Admitted students to pay fees and confirm seats.
First day of the 2025–26 academic year for all classes.